Fermeture du marché en janvier
Chers clients,
Veuillez noter que les heures de négociation et les heures de session de marché des instruments suivants seront affectées par les prochaines vacances de janvier.
Veuillez vous référer au tableau ci-dessous décrivant les instruments concernés :
Date | January 9ᵗʰ (Thursday) 2025 | January 20ᵗʰ (Monday) 2025 | January 24ᵗʰ (Friday) 2025 | January 27ᵗʰ (Monday) 2025 |
---|---|---|---|---|
Holiday | NATIONAL DAY OF MOURNING FOR JIMMY CARTER | Martin Luther King Day | Australia Day | Australia Day |
US30 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
DJ30ft | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
SPX500 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
SP500ft | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
NAS100 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
NAS100ft | Closed at16:30 | Closed at 20:00 | Normal | Normal |
US2000 | Closed at16:30 | Closed at 20:00 | Normal | Normal |
JPN225 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
JPN225ft | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
UK100 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
UK100ft | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
GER40 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
GER40ft | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
EUSTX50 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
FRA40 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
AUS200 | Closed at 23:00 | Normal | Closed at 23:00 | Open at 08:10 |
VIX | Closed at 16:30 | Closed at 18:30 | Normal | Normal |
GOLD | Normal | Closed at 21:30 | Normal | Normal |
SILVER | Normal | Closed at 21:30 | Normal | Normal |
XPDUSD | Normal | Closed at 21:30 | Normal | Normal |
XPTUSD | Normal | Closed at 21:30 | Normal | Normal |
USOUSD | Normal | Closed at 21:30 | Normal | Normal |
CL-OIL | Normal | Closed at 21:30 | Normal | Normal |
NG | Normal | Closed at 21:30 | Normal | Normal |
GAS | Normal | Closed at 21:30 | Normal | Normal |
Copper | Normal | Closed at 21:30 | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal |
OJ | Normal | Closed | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal |
Soybean | Closed at 20:15 | Closed | Normal | Normal |
Wheat | Closed at 20:15 | Closed | Normal | Normal |
USDTWD | Normal | Normal | Normal | Closed |
USDIDR | Normal | Normal | Normal | Closed |
US shares | Closed | Closed | Normal | Normal |
* Toutes les heures sont fournies en GMT+2 (heure du serveur en MT4/MT5.)
Veuillez noter qu’en cas de liquidité réduite sur le marché, les spreads pourraient augmenter considérablement par rapport à leur niveau moyen normal, nous recommandons aux clients de gérer correctement leurs positions pour s’assurer des fonds suffisants sur le compte et de négocier avec prudence.
Si vous avez des questions ou si vous avez besoin d’aide, n’hésitez pas à nous envoyer un courriel à [email protected] ou via le chat en direct sur https://www.startradermarkets.com/.
Merci pour votre soutien !
Équipe STARTRADER